Name of Equipment Model Dimensions Quantity Manufacturer Manufacturing date Remarks
1 HORIZONTAL MACHINING CENTER HM800 1250X1000X1000 1EA DOOSAN 2007.02 2Pallet
2 HS8000 1050X875X875 1EA Hyundai Wia 2016.05 2Pallet
3 HS6300 1050X875X875 1EA Hyundai Wia 2018.04 2Pallet
4 H630 1000X800X750 1EA Hyundai Wia 2003.02 2Pallet
5 NHP 6300 1050X900X1050 1EA DOOSAN 2021.08 2Pallet
6 H-100 2000X1120X1000 1EA DOOSAN 2009.03 2Pallet
7 KH 63G 950X825X760 1EA Hyundai Wia 2014.06 2Pallet
8 ORTICAL MACHINING CENTER VX750 1550X750X720 1EA DOOSAN 2021.08
9 TAPPING CENTER SPT-500 600X500X400 1EA Hyundai Wia 2003.08
10 H-CNC lathe(CNC Lathe) PUMA350LB ∅400X2000 1EA DOOSAN 2004.03
11 PUMA 500 ∅650X1500 1EA DOOSAN 2007.01
12 PUMA 600L ∅840X2000 1EA DOOSAN 2012.01
13 V-CNC lathe V15 ∅730X750 1EA DAEWOO 2005.05
14 PUMA V850 ∅850X850 1EA DOOSAN 2004.05
15 PUMA VT1100 ∅1200X1000 1EA DOOSAN 2017.03
16 Universal machining
(General-purpose Lathe)
MSL ∅480X1500 1EA Namsun Machinery 1996.01 (milling machine)
17 Universal milling
(General-purpose Milling)
2호 790X270X400 1EA Namsun Machinery 1997.01 (milling machine)
18 6호(MB-U6N) 1600X690X690 1EA Bongshin 2008.05 (milling machine)
19 Knee-type milling M/C 2MF-P 1EA KIA Machinery 1979.01
20 Drill M/C NBTG-420 1EA Nambuk(NAMBUK) 1996.06 (milling machine)
21 1EA Hwanam Industrial (milling machine)
22 3EA Wooseog 외
23 Upright drilling M/C 1EA
24 Radial drilling M/C NRG-2000 1EA Nambuk 1995.03
25 Flat grinding machine 350X150X250 1EA Daewoo Jeong Corporation 2001.02
26 3D measuring machine HEXAGON 900X1200X900 1EA BROWN&SHARP 2007.08
Total 28